Contest 2018
The 7th SAMARITAN Contest took place from 24-27 August 2018 in Flensburg, Germany and Sønderborg, Denmark, hosted by ASB and DPA.
The programme for the Contest 2018 can be downloaded here.
The official rules of the Samaritan Contest 2018 can be downloaded here.
Results
Group A
Rank | Organisation | Points |
1 | WK | 84,2 |
2 | ASB/ASJ | 82,3 |
3 | ASBÖ | 72,2 |
4 | IDC | 69,6 |
5 | FSR | 67,6 |
6 | LSA | 64,3 |
7 | ANPAS | 63,1 |
8 | SFOP | 62,7 |
9 | ASSR | 58,6 |
Group B
Rank | Organisation | Points |
1 | WK | 79,9 |
2 | FSR | 74,8 |
3 | ASB/ASJ | 74,5 |
4 | ASSR | 68,3 |
5 | SFOP | 68,3 |
6 | IDC | 66,6 |
7 | ANPAS | 66,4 |
8 | LSA | 63,3 |
9 | ASBÖ | 63,2 |
The individual winners were Alexander Gruber (WK) in Group A and Bogdan Andrei Dumitras (FSR) in Group B.
Participants who would like to know their exact rank and points in the individual ranking can contact the SAM.I. General Secretariat.